Metal: | 14k White Gold (Solid gold, not plated, not filled) |
Average Weight: | 4.28 GM |
Simulated Diamond Weight: | 0.672 CT |
Item Size: | Please select your ring size below |
Product Type: | Jewelry |
Jewelry Type: | Rings |
Ring Type: | Engagement |
Material: Primary | Gold |
Material: Primary - Color | White |
Material: Primary - Purity | 14K |
Plating: | Rhodium |
Sold By Unit: | Each |
Band Width: | 2.5 mm |
Completeness: | All stones included |
Feature: | Solid |
Feature 2: | Closed Back |
Finish: | Polished |
Head Height: | 7.3 mm |
Head Type: | Princess (4 Prong) |
Manufacturing Process: | Casted |
Ring Top Length: | 11 mm |
Ring Top Width: | 11.3 mm |
Size (Maximum): | 12 |
Size (Minimum): | 4 |
Sizeable: | Yes |
Sizing Adjustment Increment: | 0.25 |
Thickness: | 2 mm |
Stone Type: | CZ |
Stone Shape: | Pear |
Stone Size: | 9 x 6 mm |
Stone Quantity: | 1 |
Stone Weight: | 1.5 ct |
Stone Type: | CZ |
Stone Clarity: | VVS1 |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.4 mm |
Stone Quantity: | 56 |
Stone Weight: | 0.012 ct |
Product ID: PEAR-HALO-ENGAGEMENT-RM2335E-150-WAA